Model
|
|
|
|
---|---|---|---|
Pricing | Starting at $17495 | Starting at $19495 | Starting at $21995 |
Recommended For | Full-Time Business, Laser Experts | Full-Time Business, Laser Experts | Full-Time Business, Laser Experts |
Space Needed | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. |
The Aeon Difference | Everything the NOVA has to offer plus a second RF laser source. Can achieve even faster engraving speeds and higher resolution. | Everything the NOVA has to offer plus a second RF laser source. Can achieve even faster engraving speeds and higher resolution. | Everything the NOVA has to offer plus a second RF laser source. Can achieve even faster engraving speeds and higher resolution. |
Workspace Area | 27 9/16″ x 39 3/8″ | 35 7/16″ x 55 1/8″ | 39 3/8″ x 63″ |
Machine Size | 47 5/8″ x 59 1/16″ x 40 11/32″ | 55 1/2″ x 74 13/16″ x 40 11/32″″ | 59 7/16″ x 82 11/16″ x 40 11/32″ |
Machine Weight | 1000 lbs | 1050 lbs | 1370 lbs |
Glass CO2 Laser Tube | 80w, 90w or 100w Premium CO2 Glass Tube | 100w or 130w Premium CO2 Glass Tube | 100w, 130w or 150w Premium CO2 Glass Tube |
Metal RF CO2 Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube |
Z Axis Travel | 7 7/8″ (200mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) |
Front Open Access Door | |||
Front to Back Passthrough | |||
Passthrough / Access Door Thickness | 1″ (25.4mm) Passthrough | 1″ (25.4mm) Passthrough | 1″ (25.4mm) Passthrough |
Engraving Speeds | 0-2000mm/sec | 0-2000mm/sec | 0-2000mm/sec |
Cutting Speeds | 0-800mm/sec | 0-800mm/sec | 0-800mm/sec |
Cutting Thickness | 1/2″ to > 1" Max Depends on the wattage of the laser, lens and air compressor | 1/2″ to > 1" Max Depends on the wattage of the laser, lens and air compressor | 1/2″ to > 1" Max Depends on the wattage of the laser, lens and air compressor |
Max Acceleration | 5G | 5G | 5G |
Minimum Engraving Size | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm |
Max Scanning Precision | 4000DPI | 4000DPI | 4000DPI |
Motorized Bed | |||
Worktable Honeycomb Tray | |||
Worktable Blades | |||
Red Dot Positioner | |||
Auto Focus | |||
Built-In WIFI | |||
Internet Required | Works offline | Works offline | Works offline |
Camera | LightBurn Camera (FREE and installed with Pre-Order Special) | LightBurn Camera (FREE and installed with Pre-Order Special) | LightBurn Camera (FREE and installed with Pre-Order Special) |
Rotary Option | |||
Air Assist | 105W Built-In Air Pump | 105W Built-In Air Pump | 105W Built-In Air Pump |
Cooling | Vapor Compression (5200) Water Chiller | Vapor Compression (5200) Water Chiller | Vapor Compression (5200) Water Chiller |
Exhaust Fan | 700 cfm Built-In Exhaust Fan | 700 cfm Built-In Exhaust Fan | 700 cfm Built-In Exhaust Fan |
Input Voltage | 120V AC Single Phase | 120V AC Single Phase | 120V AC Single Phase |
Frequency | 60 Hz | 60 Hz | 60 Hz |
Amperage | 20A Dedicated Circuit | 20A Dedicated Circuit | 20A Dedicated Circuit |
Laser Class | Class 1 | Class 1 | Class 1 |
Engraving Software | LightBurn, RDWorks | LightBurn, RDWorks | LightBurn, RDWorks |
File Formats Supported | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA |
Compatible Software | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats |
Knowledge Base | |||
Email Support | |||
Phone / Video Support | Unlimited | Unlimited | Unlimited |
On-Site Repairs | |||
Parts on Demand | |||
Startup Training | |||
On-Site Orientation | customer covers travel expenses | customer covers travel expenses | customer covers travel expenses |
Warranty | 2 Year Factory Warranty | 2 Year Factory Warranty | 2 Year Factory Warranty |
Misiunea noastră este de a-ți oferi instrumentele necesare pentru a transforma creativitatea ta in produse reale de care nici nu ai visat ca este posibil.
Tot ce ai nevoie de la un laser CO2 la un preț pe care ți-l poți permite. Asistență gratuită pentru clienții Aeon Romania.
Tot ce ai nevoie de la un laser CO2 la un preț pe care ți-l poți permite. Asistență gratuită pentru clienții Aeon Romania.